![]() |
![]() |
![]() |
![]() |
|
![]() |
Troubleshooting & Fault Finding Chart *
*Altough this chart can be used to diagnose a wide varity of engine related
problems. It by no means represents all the problems that could be associated
with diesel engine diagnoses. If you have addtoinal questions please feel free to contact us.
| Low cranking speed | 1,2,3,4 |
| Will not start | 5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,22,31,32,33 |
| Difficulty starting | 5,7,8,9,10,11,12,13,14,15,16,18,19,20,21,22,24,29,31,32,33 |
| Lack of power | 8,9,10,11,12,13,14,18,19,20,21,22,23,24,25,26,27,31,32,33 |
| Misfiring | 8,9,10,12,13,14,16,18,19,20,25,26,28,29,30,32 |
| Excessive fuel consumption | 11,13,14,15,18,19,20,22,23,24,25,27,28,29,31,32,33 |
| Black exhaust | 11,13,14,16,18,19,20,22,24,25,27,28,,29,31,32,33 |
| Blue/White exhaust | 4,16,18,19,20,25,27,31,33,34,35,45,56 |
| Low oil pressure | 4,36,37,38,39,40,42,43,44,53,58 |
| Knocking | 9,14,16,18,19,22,26,28,29,31,33,35,36,45,46,59 |
| Erratic running | 7,8,9,10,11,12,13,14,16,20,21,23,26,28,29,30,33,35,45,59 |
| Vibration | 13,14,20,23,25,26,29,30,33,45,47,48,49 |
| High oil pressure | 4,38,41 |
| Overheaating | 11,13,14,16,18,19,24,25,45,50,51,52,53,54,57 |
| Excessive crankcase pressure | 25,31,33,34,45,55 |
| Poor compression | 11,19,25,28,29,31,32,33,34,46,59 |
| Starts & stops | 10,11,12 |
| 1. Battery capacity low. | 31. Worn cylinder bores. |
| 2. Bad electrical connections. | 32. Pitted valves and seats. |
| 3. Faulty starter motor. | 33. Broken,worn or sticking piston rings |
| 4 . Incorrect grade of lubricating oil. | 34. Worn valve stem end guides. |
| 5. Low cranking speed | 35. Overfull wir cleaner or use of incorrect grade of oil |
| 6. Fuel tank empty. | 36. Worn valve stems and guides |
| 7. Faulty stop control operation. | 37. Insufficent oil sump. |
| 8. Blocked fuel feed pipe. | 38. Inaccurate gauge |
| 9. Faulty fuel lift pump. | 39. Oil Pump worn. |
| 10.Choked fuel filter | 40. Pressure relief valve sticking open. |
| 11.Restriction in air cleaner or induction system. | 41. Pressure relief valve sticking closed |
| 12.Air in fuel system. | 42. Broken relief valve spring. |
| 13.Faulty fuel injection pump. | 43. Faulty suction pipe. |
| 14.faulty atomisers of incorrect type. | 44. Choked oil filter. |
| 15.Incorrect use of cold start equipment . | 45. Piston seziure/pick up |
| 16.Faulty cold starting equipment. |
46. Incorrect piston hight |
| 17.Broken fuel injection pump dirve. | 47. Sea cock strainer or heat exchanger blocked |
| 18.Incorrect fuel pump timing. | 48. Faulty engine mounting |
| 19.Incorrect valve timing. | 49. Incorrectly aligned f;ywheel housing or flywheel |
| 20.Poor compression. | 50.Faulty thermostat |
|
21.Blocked fuel vent. |
51. Restriction in water jacket. |
| 22.Incorrect type of grade of fuel. | 52.Lose water pump drive belt |
| 23.Sticking throttle or restricted movement. | 53.Gearbox or engine oil cooler choked |
| 24.Exhaust pipe restriction | 54.Faulty water pump |
| 25.Cylinder head gasket leak | 55.Choked brather pipe. |
| 26.Overheating | 56.Damaged oil stem deflector |
| 27.Cold running | 57.Coolant level too low. |
| 28.Incorrect tappet adjusment | 58.Blocked sump strainer. |
| 29.Sticking vvalves. | 59.Broken valve spring. |
| 30.Incorrect high pressure pipes. |